Business tax rates by country (2026)
Headline 2026 tax rates for the self-employed and companies across the countries BizTaxCalc covers: the top personal income tax rate, typical self-employed social contributions, and the corporate tax rate. Figures are national-level and taken from each country official authority. Click a country to run the full calculator.
| Country | Top personal income tax | Self-employed social | Corporate tax |
|---|---|---|---|
| Australia | 45% | 2% | 25% |
| Belgium | 50% | 20.5% | 25% |
| Canada | 33% | 11.9% | 15% |
| France | 45% | 12.3% | 25% |
| Germany | 45% | 19% | 30% |
| Ireland | 40% | 8.5% | 12.5% |
| Italy | 15% flat | 26.1% | 24% |
| Netherlands | 49.5% | — | 25.8% |
| Portugal | 48% | — | 20% |
| Spain | 47% | 31.4% | 25% |
| Switzerland | 13.2% | 10% | 7.8% |
| United Kingdom | 45% | 6% | 25% |
| United States | 37% | 15.3% SE | 21% |
National-level headline rates for comparison. Local, regional, state or cantonal taxes and personal circumstances change the real burden. Use each country calculator for a full estimate.